Do you see any updates or have changes to this list? We’d love your input. If you know of someone not on this list or find any corrections please contact Debby Larsen at debby.Larsen@sheldahl.com
Year | Position | First Name | Maiden Name | Last Name |
2018 | Ambassador | Â Jordan | Â Andreas | |
2018 | Ambassador | Â Hannah | Â Malecha | |
2018 | Ambassador | Â Emma | Â Peterson | |
2018 | Jr. Ambassador | Â Maia | Â Graupmann | |
2018 | Jr. Ambassador | Â Maren | Â Simonson | |
2017 | Ambassador | Ashley | Marek | |
2017 | Ambassador | Emily | Transburg | |
2017 | Ambassador | Olivia | Keske | |
2017 | Jr. Ambassador | Daijah | Freeman | |
2017 | Jr. Ambassador | Zac | King | |
2016 | Ambassador | Sarah | Spaulding | |
2016 | Ambassador | Devon | Deanovic | |
2016 | Ambassador | Vanessa | Gonzalez | |
2016 | Jr. Ambassador | Erica | Jorgenson | |
2016 | Jr. Ambassador | Ashlyn | Paukert | |
2015 | Ambassador | Taylor | Ingham | |
2015 | Ambassador | Carolyn | Meyer | |
2015 | Ambassador | Emily | Oberto | |
2015 | Ambassador | Matthew | Dempsey | |
2015 | Jr. Ambassador | Colyton | Otte | |
2015 | Jr. Ambassador | Madison | Snyder | |
2014 | Ambassador | Taylor | Ingham | |
2014 | Ambassador | Deanna | Gonzalez | |
2014 | Ambassador | Katie | Bull | |
2014 | Jr. Ambassador | Faith | Koktavy | |
2014 | Jr. Ambassador | Anna | Olsen | |
2013 | Ambassador | Sonia | Berdahl | |
2013 | Ambassador | Allie | Harmer | |
2013 | Ambassador | Becca | Splichal | |
2013 | Jr. Ambassador | Jack | Linder | |
2013 | Jr. Ambassador | Annabelle | Rezac | |
2012 | Queen | Elizabeth | Spaulding | |
2012 | Princess | Vanessa | Anderson | |
2012 | Princess | Mandy | Malecha | |
2012 | Jr. Ambassador | Tyler | Lemke | |
2012 | Jr. Princess | Kylie | Koktavy | |
2011 | Queen | Arianne | Foster | |
2011 | Princess | Rebecca | Peterson | |
2011 | Princess | Maren | Peterson | Cote |
2011 | Jr. Princess | Hailey | Malecha | |
2011 | Jr. Princess | Morgyn | Otte | |
2010 | Queen | Andria | Schwalbe | |
2010 | Princess | Sabrina | Behr | |
2010 | Princess | Samantha | Behr | |
2010 | Jr. Princess | Laura | Rezac | |
2010 | Jr. Ambassador | Ethan | Little | |
2009 | Queen | Allie | Lyman | |
2009 | Princess | Elyssa | Prevost | |
2009 | Princess | Maria | Ziegler | |
2009 | Jr. Princess | Lilly | King | |
2009 | Jr. Ambassador | Sam | Hagseth | |
2008 | Queen | Angie | Volkert | |
2008 | Princess | Shea | Bratcher | Lewis |
2008 | Princess | Meaghan | Dahlke | |
2008 | Jr. Princess | Taylor | Jerde | |
2008 | Jr. Ambassador | Joey | Dempsey | |
2007 | Queen | Liz | Rohach | |
2007 | Princess | Kristen | Freppert | Boettcher |
2007 | Princess | Jenna | Stowe | |
2007 | Jr. Princess | Hannah | Johnson | |
2007 | Jr. Ambassador | Noah | Schomburg | |
2006 | Queen | Sarah | Larscheid | |
2006 | Princess | Ariane | Olson | |
2006 | Princess | Jessica | Jessen | |
2006 | Jr. Princess | Tori | Salaba | |
2006 | Jr. Ambassador | Nick | Dempsey | |
2005 | Queen | Erika | Reid | |
2005 | Princess | Audra | Bultman | Shaleen |
2005 | Princess | Meg | Jandro | Flicek |
2005 | Jr. Royalty | Samantha | Mazurek | |
2005 | Jr. Ambassador | Matthew | Dempsey | |
2004 | Queen | Maegen | Trebelhorn | Storm |
2004 | Princess | Jamie | Carson | Mills |
2004 | Princess | Alissa | Foster | |
2004 | Jr. Royalty | Bryce | Knudson | |
2004 | Jr. Royalty | Meghan | Malecha | |
2003 | Queen | Anna | Ferguson | Rendel |
2003 | Princess | Melissa | Howie | |
2003 | Princess | Jill | Topp | |
2003 | Jr. Royalty | Kevin | Dudley | |
2003 | Jr. Royalty | Erica | Perkins | |
2002 | Queen | Amy | Murphy | Erickson |
2002 | Princess | Nicole | Keenan | |
2002 | Princess | Robin | Valek | Pikal |
2002 | Jr. Royalty | Ashlyn | Rossow | |
2002 | Jr. Royalty | Alex | Morsching | |
2001 | Queen | Kayla | Krigbaum | |
2001 | Princess | Jackie | Fredrickson | Emig |
2001 | Princess | Ekatrina | Terebova | |
2001 | Jr. Royalty | Erica | Zell | |
2001 | Jr. Royalty | Steven | Wett | |
2000 | Queen | Melanie | Simones | |
2000 | Princess | Kathryn | Lindley | Olson |
2000 | Princess | Jennifer | Gildner | Winick |
2000 | Jr. Royalty | Meaghan | Rossow | |
2000 | Jr. Royalty | Chad | Mortland | |
1999 | Queen | Elizabeth | Mueller | Norell |
1999 | Princess | Sharon | Aldrich | Kelly |
1999 | Princess | Janna | Swedin | Thompson |
1999 | Jr. Royalty | Taylor | Foster | |
1999 | Jr. Royalty | Thomas | Larscheid | |
1998 | Queen | Michele | Odette | Hoyer |
1998 | Princess | Salyna | Larsen | Herberg |
1998 | Princess | Dawn | Mathews | |
1998 | Jr. Royalty | Ariane | Foster | |
1998 | Jr. Royalty | David | Wett | |
1997 | Queen | Michelle | Collins | Herrera |
1997 | Princess | Heather | Stapleton | Lerfald |
1997 | Princess | Jodi | Brady | Dobbelaere |
1997 | Jr. Royalty | Jennifer | Shaw | |
1997 | Jr. Royalty | David | Foley | |
1996 | Queen | Renee | Schuetzle | |
1996 | Princess | Rebecca | Pressnall | Harvey |
1996 | Princess | Gwen | Kruse | Pleschourt |
1994 | Queen | Lindsay | Freeman | Downs |
1994 | Princess | Kari | Rasmussen | Hoover |
1994 | Princess | Lisa | Caton | Gergen |
1994 | Princess | Carla | Wolf | |
1994 | Jr. Royalty | Jenna | Stowe | |
1994 | Jr. Royalty | Robbie | Smith | |
1993 | Queen | Libby | Mensing | |
1993 | Princess | Shannon | Border | Caton |
1993 | Princess | Tara | Jantzen | |
1993 | Jr. Royalty | Mark | Berg | |
1993 | Princess | Hillary | Foster | Gergen |
1992 | Queen | Melanie | Peterson | Reinardy |
1992 | Princess | Dannielle | Beumer | Sundby |
1992 | Princess | Heather | Albertson | |
1992 | Jr. Royalty | Katie | Sauter | |
1992 | Princess | Jessie | Jessen | |
1991 | Queen | Lisa | Gustafson | Moes |
1991 | Princess | Kimberly | Odegard | Zellmer |
1991 | Princess | Michelle | Quinnell | Weed |
1990 | Queen | Christina | Budin | Nelson |
1990 | Princess | Jennifer | Roth | Malecha |
1990 | Princess | Dongi | Huss | |
1989 | Queen | Barb | Gill | |
1989 | Princess | Lisa | Sevick | Skluzacek |
1989 | Princess | Kimberly | Bunnis | Reuter |
1988 | Queen | Amy | Machacek | Etzell |
1988 | Prin/Que | Tammy | Meese | Duffy |
1988 | Princess | Kristen | Croone | |
1987 | Queen | Jane | Ruohoniemi | Streitz |
1987 | Princess | Jackie | DeCramer | Malecha |
1987 | Princess | Noreen | Wefel | Cooney |
1986 | Queen | Debby | Nasby | Begotka |
1986 | Princess | Lisa | Harkness | Donough |
1986 | Princess | Sharon | Lindvedt | Stratmoen |
1985 | Queen | Jane | Quinnell | Batta |
1985 | Princess | Julie | Berg | Alstad |
1985 | Princess | Sandy | Nelson | |
1984 | Queen | Karen | Malecha | Dalebroux |
1984 | Princess | Brenda | Winjum | Mahoney |
1984 | Princess | Chris | McFall | Gondeck |
1983 | Queen | Jeanine | Plante | Standing Bear |
1983 | Princess | Mary | Kaul | Hottinger |
1983 | Princess | Lori | Green | Jirik |
1982 | Queen | Jenny | Reuvers | Kiffmeyer |
1982 | Princess | Sherri | McGrath | Langfeldt |
1982 | Princess | Luann | Leahy | Zimmer |
1981 | Queen | Brenda | Moeller | Morris |
1981 | Princess | Kris | Getting | |
1981 | Princess | Jody | Quinnell | Bongard |
1980 | Queen | Connie | Rock | Malecha |
1980 | Princess | Lynda | Nelson | |
1980 | Princess | Barbara | Mulligan | |
1979 | Queen | Dawn | Green | Hutton |
1979 | Princess | Cheryl | Christensen | Hagerty |
1979 | Princess | Diane | Olinger | Fredrickson |
1979 | Princess | Cindy | Stangler | Green |
1978 | Queen | Merry | Lane | Ross |
1978 | Princess | Cindy | Immel | |
1977 | Queen | Rhonda | Grisim | Fredrickson |
1977 | Princess | Linda | Code | Pedersen |
1976 | Queen | Jan | Reuvers | Stanton |
1976 | Queen | Laurie | Lervik | Forster |
1976 | Queen | Anna | Collins | Christie |
1976 | Queen | Monica | Stanton | Lynch |
1975 | Queen | Jan | Reuvers | Stanton |
1975 | Queen | Sue | Jarchow | Aldrich |
1974 | Queen | |||
1974 | Princess | |||
1974 | Princess | |||
1973 | Queen | Meleia | Jordan | |
1973 | Princess | |||
1973 | Princess | |||
1972 | Queen | Susan | Nelson | Lowe |
1971 | Queen | |||
1970 | Miss Northfield | Darla | Gillette | Caybold |
1970 | 1st Runner Up | Rebecca | Schmidt | |
1970 | 2nd Runner Up | Norma | Guildner | |
1969 | Miss Northfield | Elizabeth Ann | Selander | Budd |
1969 | 1st Runner Up | Laurie | Anderson | |
1969 | 2nd Runner Up | Joanne | Thompson | |
1968 | Queen | Barb | Reuvers | Kleve |
1967 | ||||
1966 | ||||
1965 | ||||
1964 | ||||
1963 | ||||
1962 | Miss Northfield | Barb | Sleeth | Cowan |
1961 | ||||
1960 | Miss Northfield | Anna | Odegaard | Thissen |
1959 | Miss Northfield | Abbie | Paschall | Egolf |
1959 | Attendants | Sue | Schilling | VanEeckhout |
1959 | Attendants | Karen | Gill | |
1958 | Miss Northfield | Nancy | Taplin | Albers |
1957 | Miss Northfield | Diane | Albers | Lee |
1956 | Miss Northfield | Marilyn | Sellars | |
1956 | Miss Northfield | Sandra | Hamblin | Ray |
1956 | Miss Northfield | Diane | Albers | Lee |
1955 | Centennial Queen | Delores | Tralle | |
1955 | Miss Northfield | Joanne | Kasa | Kuchera |
1955 | Miss Northfield | Jackie | Sanford | Detlie |
1954 | Mss Northfield | Allice | Olberg | Northwick |
1954 | Miss Northfield | Sandra | Johnson | |
1954 | Miss Northfield | Joanne | Kasa | Kuchera |
1953 | Miss Northfield | Carolyn | Voss | Copeland |
1952 | Fall Festival Queen | Wanda | Nelson | |
1952 | Adair | Sommers | Dwyer | |
1952 | Lois | Anderson | Stehr | |
1951 | Queen Cinderella VI | Phyllis | Sorenson | Finger |
1951 | Dutchess of Rice Co | Myrna | Fredrickson | Martin |
1951 | Dutchess of Dakota | Jeannette | Kleeberger | |
1950 | Queen Cinderella V | Shirley | Ellefson | Palmer |
1950 | Dutchess of Rice Co | RoseMarie | Peterson | Duban |
1950 | Dutchess of Dakota | Jeanette | Kleeberger | |
1949 | Queen Cinderella IV | Geraldine | Lyman | Erickson |
1949 | Dutchess of Dakota | Darlyne | Hislop | |
1949 | Dutchess of Dakota | Allene | Pritchard | Burns |
1948 | Queen Cinderella III | Leatrice | Swenson | Taylor |
1948 | Dutchess of Rice Co | LaDonna | Closson | |
1948 | Dutchess of Dakota | Charlotte | Elstad | Nelson |
1947 | Queen Cinderella II | Sylvia | Lau | Albrecht |
1947 | Dutchess of Rice Co | Joyce | Peterson | Boyum |
1947 | Dutchess of Dakota | Myrna | Nelson | Bolin |
1946 | Queen Cinderella | Mary | Errington | Gale |
1946 | Dutchess of Rice Co | LaVonne | Lyman | Robinson |
1946 | Dutchess of Dakota | Donna | Peterson | Kalina |
* Indicates Deceased
|